Home

ข้อมูลสำคัญทางการเงิน

Financial Information

arrow-down

Operating Income

EBITDA

Net Profit

Baht per Share

ROA

ROE

P/E ratio

Dividend Yield

Operating Income Million Baht
2021 2022 2023 2024 2025
Q1 1,606.47 2,395.56 1,986.77 2,235.03 2,147.51
Q2 1,686.72 2,439.01 2,073.75 2,173.36 4,376.92
Q3 1,980.88 2,231.48 2,296.18 2,425.25 0.00
Q4 2,597.43 2,025.79 2,265.21 2,161.37 0.00
Remark: Operating income is calculated from hopsital revenue + revenue from sales of goods and food + other income
EBITDA Million Baht
2021 2022 2023 2024 2025
Q1 438.84 841.78 484.93 655.13 317.00
Q2 486.56 690.67 446.09 427.60 469.53
Q3 925.82 710.64 678.33 759.19 0.00
Q4 1,086.38 546.25 613.65 147.31 0.00
Net Profit Million Baht
2021 2022 2023 2024 2025
Q1 191.90 454.71 148.67 275.77 25.98
Q2 271.51 337.56 179.48 141.10 215.57
Q3 650.54 316.46 291.72 361.43 0.00
Q4 691.10 214.46 245.25 -79.70 0.00